Most Recent Leesburg Homes For Sale
| View All Leesburg Homes For Sale | ||
|
33300 Irongate Dr, Leesburg, FL 34788 | $123,970 3 beds 2 baths |
|
27621 Pine Straw Rd, Leesburg, FL 34748 | $155,000 3 beds 2 baths |
|
5809 Whisper Pine Dr, Leesburg, FL 34748 | $141,600 4 beds 2 baths |
Real Estate Resources |
Leesburg Apartments
There are 259 apartments found in and near the Leesburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings